Skip to main content

Piwik Export Entry Pages 2019-02-24


Label Visits Pageviews Total time spent by visitors (in seconds) nb_hits_with_time_generation min_time_generation max_time_generation Entrances Actions after entering here Total time spent by visitors (in seconds) after entering here Bounces Exits Unique visitors (daily sum) Unique entrances (daily sum) Unique exits (daily sum) Avg. time on page Bounce Rate Exit rate avg_time_generation Metadata: url
drivers/ralink-rt2561-drivers-win8.1_661-09_06.html 41 46 642 45 0.002 1.519 41 89 1499 15 19 38 38 19 16 37% 46% 0.241 http://dgtsoft.org/drivers/ralink-rt2561-drivers-win8.1_661-09_06.html
drivers/airlive-wl-1600usb-drivers-win8.1_337-074_06.html 24 33 2593 33 0.001 1.658 22 64 3100 8 14 22 20 13 108 36% 58% 0.27 http://dgtsoft.org/drivers/airlive-wl-1600usb-drivers-win8.1_337-074_06.html
drivers/pinnacle-710-usb-drivers-win8.1_641-01_06.html 19 29 1774 29 0.001 0.646 19 64 2893 8 11 18 18 11 93 42% 58% 0.154 http://dgtsoft.org/drivers/pinnacle-710-usb-drivers-win8.1_641-01_06.html
drivers/asrock-g41m-vs3-drivers-win8.1_363-0179_06.html 18 23 3252 22 0.001 2.136 16 34 1686 6 8 18 16 8 181 38% 44% 0.431 http://dgtsoft.org/drivers/asrock-g41m-vs3-drivers-win8.1_363-0179_06.html
drivers/asrock-alivenf6g-vsta-drivers-win7_363-0122_03.html 17 22 1297 21 0.145 1.488 16 28 1332 7 11 17 16 11 76 44% 65% 0.36 http://dgtsoft.org/drivers/asrock-alivenf6g-vsta-drivers-win7_363-0122_03.html
drivers/search.php 16 30 659 29 0.007 2.209 1 2 9 0 3 15 1 3 41 0% 19% 0.374 http://dgtsoft.org/drivers/search.php
drivers/asrock-g31m-s-drivers-win8.1_363-0160_06.html 15 21 554 21 0.002 0.937 15 55 2501 5 9 15 15 9 37 33% 60% 0.294 http://dgtsoft.org/drivers/asrock-g31m-s-drivers-win8.1_363-0160_06.html
drivers/tp-link-tl-wn551g-drivers-win8.1_732-056_06.html 14 15 155 15 0.002 0.483 14 29 470 5 6 14 14 6 11 36% 43% 0.209 http://dgtsoft.org/drivers/tp-link-tl-wn551g-drivers-win8.1_732-056_06.html
drivers/videohome-grabbeex-deluxe-drivers-win8.1_752-013_06.html 13 16 6273 16 0.001 2.454 8 27 7218 2 3 13 8 3 483 25% 23% 0.313 http://dgtsoft.org/drivers/videohome-grabbeex-deluxe-drivers-win8.1_752-013_06.html
drivers/sharp-al-2040-drivers-win8.1_687-015_06.html 12 12 830 12 0.002 2.254 12 23 899 4 4 12 12 4 69 33% 33% 0.522 http://dgtsoft.org/drivers/sharp-al-2040-drivers-win8.1_687-015_06.html
drivers/tp-link-tl-wn651g-drivers-win7_732-065_03.html 11 19 450 19 0.002 3.656 10 31 778 1 3 10 9 3 41 10% 27% 0.529 http://dgtsoft.org/drivers/tp-link-tl-wn651g-drivers-win7_732-065_03.html
drivers/airlive-wt-2000pci-drivers-win8.1_337-0118_06.html 10 14 4815 14 0.001 4.279 8 14 149 3 5 9 7 5 482 38% 50% 0.624 http://dgtsoft.org/drivers/airlive-wt-2000pci-drivers-win8.1_337-0118_06.html
drivers/asus-p5kpl-am-ps-drivers-win8.1_364-02461_06.html 10 13 3937 12 0.001 0.769 6 20 935 2 3 10 6 3 394 33% 30% 0.192 http://dgtsoft.org/drivers/asus-p5kpl-am-ps-drivers-win8.1_364-02461_06.html
drivers/umax-as6000-drivers-win7-64bit_748-026_04.html 10 13 168 13 0.009 1.103 10 21 1216 3 5 10 10 5 17 30% 50% 0.311 http://dgtsoft.org/drivers/umax-as6000-drivers-win7-64bit_748-026_04.html
drivers/asrock-conroe1333-d667-drivers-win7-64bit_363-0136_04.html 9 10 3927 10 0.001 0.806 7 32 3653 1 2 9 7 2 436 14% 22% 0.189 http://dgtsoft.org/drivers/asrock-conroe1333-d667-drivers-win7-64bit_363-0136_04.html
drivers/asrock-g31m-vs2-drivers-win8.1_363-0162_06.html 9 10 174 10 0.159 2.29 9 25 436 3 4 9 9 4 19 33% 44% 0.494 http://dgtsoft.org/drivers/asrock-g31m-vs2-drivers-win8.1_363-0162_06.html
drivers/asrock-wolfdale1333-d667-drivers-win7-64bit_363-0350_04.html 9 9 5 9 0.026 1.233 9 10 6 8 8 9 9 8 1 89% 89% 0.516 http://dgtsoft.org/drivers/asrock-wolfdale1333-d667-drivers-win7-64bit_363-0350_04.html
drivers/speed-link-sl-6693-sbk-a-drivers-win7-64bit_704-066_04.html 9 20 2263 20 0.002 5.357 7 25 5336 1 4 7 6 3 251 14% 44% 0.951 http://dgtsoft.org/drivers/speed-link-sl-6693-sbk-a-drivers-win7-64bit_704-066_04.html
drivers/videohome-grabbeex-deluxe-drivers-win7-64bit_752-013_04.html 9 13 896 13 0.001 0.929 7 20 636 1 3 9 7 3 100 14% 33% 0.184 http://dgtsoft.org/drivers/videohome-grabbeex-deluxe-drivers-win7-64bit_752-013_04.html
drivers/asrock-g31m-vs-drivers-win8.1_363-0161_06.html 8 10 2783 10 0.001 0.816 5 11 825 3 4 8 5 4 348 60% 50% 0.332 http://dgtsoft.org/drivers/asrock-g31m-vs-drivers-win8.1_363-0161_06.html
drivers/asrock-g41c-gs-drivers-win8.1_363-0164_06.html 8 11 1955 11 0.001 0.487 6 17 732 3 4 8 6 4 244 50% 50% 0.152 http://dgtsoft.org/drivers/asrock-g41c-gs-drivers-win8.1_363-0164_06.html
drivers/level-one-wnc-0305usb-drivers-win8.1_564-091_06.html 8 8 170 8 0.175 3.066 8 16 540 2 2 8 8 2 21 25% 25% 0.686 http://dgtsoft.org/drivers/level-one-wnc-0305usb-drivers-win8.1_564-091_06.html
drivers/a4tech-pk-336mb-drivers-win7-64bit_310-0190_04.html 7 9 713 9 0.127 0.78 7 15 748 0 2 7 7 2 102 0% 29% 0.351 http://dgtsoft.org/drivers/a4tech-pk-336mb-drivers-win7-64bit_310-0190_04.html
drivers/airlive-wl-8000pci-drivers-win7-64bit_337-093_04.html 7 9 62 9 0.192 1.881 7 12 929 4 5 5 5 4 9 57% 71% 0.659 http://dgtsoft.org/drivers/airlive-wl-8000pci-drivers-win7-64bit_337-093_04.html
drivers/aztech-wl630pci-drivers-win7-64bit_376-0123_04.html 7 7 1012 7 0.242 1.542 7 9 1014 5 5 7 7 5 145 71% 71% 0.454 http://dgtsoft.org/drivers/aztech-wl630pci-drivers-win7-64bit_376-0123_04.html
drivers/benq-5150c-drivers-win7-64bit_380-082_04.html 7 9 198 7 0.016 0.294 7 19 410 1 2 7 7 2 28 14% 29% 0.208 http://dgtsoft.org/drivers/benq-5150c-drivers-win7-64bit_380-082_04.html
drivers/epson-fx-1170-drivers-win7-64bit_481-0574_04.html 7 8 57 8 0.015 1.449 7 13 71 4 4 7 7 4 8 57% 57% 0.427 http://dgtsoft.org/drivers/epson-fx-1170-drivers-win7-64bit_481-0574_04.html
drivers/index.php 7 7 200 7 0.003 1.357 6 6 0 6 6 7 6 6 29 100% 86% 0.207 http://www.dgtsoft.org/drivers/index.php
drivers/lexmark-z617-drivers_565-0449.html 7 8 565 7 0.026 0.548 5 9 586 3 4 5 3 2 81 60% 57% 0.188 http://dgtsoft.org/drivers/lexmark-z617-drivers_565-0449.html
drivers/msi-microstar-g41m-p26-drivers-win8.1_605-0661_06.html 7 9 1559 8 0.001 1.029 3 3 0 3 3 7 3 3 223 100% 43% 0.198 http://dgtsoft.org/drivers/msi-microstar-g41m-p26-drivers-win8.1_605-0661_06.html
drivers/msi-microstar-pc54g3-drivers-win7-64bit_605-01713_04.html 7 8 96 8 0.002 0.867 7 12 103 3 4 7 7 4 14 43% 57% 0.369 http://dgtsoft.org/drivers/msi-microstar-pc54g3-drivers-win7-64bit_605-01713_04.html
drivers/tp-link-tl-wn551g-drivers-win7_732-056_03.html 7 9 68 9 0.181 5.979 6 12 117 1 4 6 5 4 10 17% 57% 0.956 http://dgtsoft.org/drivers/tp-link-tl-wn551g-drivers-win7_732-056_03.html
drivers/tp-link-tl-wn620g-drivers-win8.1_732-063_06.html 7 9 2009 9 0.001 1.034 4 10 185 0 1 7 4 1 287 0% 14% 0.228 http://dgtsoft.org/drivers/tp-link-tl-wn620g-drivers-win8.1_732-063_06.html
drivers/asrock-alivenf4g-dvi-drivers-win7-64bit_363-0116_04.html 6 6 40 6 0.002 0.391 6 8 116 5 5 6 6 5 7 83% 83% 0.21 http://dgtsoft.org/drivers/asrock-alivenf4g-dvi-drivers-win7-64bit_363-0116_04.html
drivers/brady-6441-drivers-win8_388-08_05.html 6 6 0 6 0.005 0.064 6 6 0 6 6 6 6 6 0 100% 100% 0.031 http://dgtsoft.org/drivers/brady-6441-drivers-win8_388-08_05.html
drivers/genius-vivid-1200e-drivers-win8.1_506-0444_06.html 6 8 179 8 0.002 0.557 6 16 488 0 2 6 6 2 30 0% 33% 0.221 http://dgtsoft.org/drivers/genius-vivid-1200e-drivers-win8.1_506-0444_06.html
drivers/intel-dg41rq-drivers-win8.1_537-0288_06.html 6 6 176 6 0.282 1.256 6 13 199 1 1 6 6 1 29 17% 17% 0.577 http://dgtsoft.org/drivers/intel-dg41rq-drivers-win8.1_537-0288_06.html
drivers/techsolo-tca-4810-drivers-win8.1_722-011_06.html 6 7 83 7 0.152 0.601 6 10 756 3 4 6 6 4 14 50% 67% 0.23 http://dgtsoft.org/drivers/techsolo-tca-4810-drivers-win8.1_722-011_06.html
drivers/tp-link-tl-wn353gd-drivers-win8.1_732-052_06.html 6 6 87 6 0.199 0.753 6 12 136 2 2 6 6 2 15 33% 33% 0.476 http://dgtsoft.org/drivers/tp-link-tl-wn353gd-drivers-win8.1_732-052_06.html
drivers/tp-link-tl-wn651g-drivers-win8.1_732-065_06.html 6 8 208 8 0.021 2.393 6 17 601 1 2 6 6 2 35 17% 33% 0.525 http://dgtsoft.org/drivers/tp-link-tl-wn651g-drivers-win8.1_732-065_06.html
drivers/a4tech-pk-336mb-drivers-win8.1_310-0190_06.html 5 6 177 6 0.004 1.178 4 9 1531 1 3 5 4 3 35 25% 60% 0.313 http://dgtsoft.org/drivers/a4tech-pk-336mb-drivers-win8.1_310-0190_06.html
drivers/asrock-alivenf6g-dvi-drivers-win7-64bit_363-0120_04.html 5 5 417 5 0.171 0.561 5 6 418 4 4 5 5 4 83 80% 80% 0.267 http://dgtsoft.org/drivers/asrock-alivenf6g-dvi-drivers-win7-64bit_363-0120_04.html
drivers/asrock-g41m-s3-drivers-win8.1_363-0176_06.html 5 5 54 5 0.235 0.716 5 8 57 2 2 4 4 2 11 40% 40% 0.402 http://dgtsoft.org/drivers/asrock-g41m-s3-drivers-win8.1_363-0176_06.html
drivers/benq-5150c-drivers-win8.1_380-082_06.html 5 6 149 6 0.001 0.36 5 16 218 0 1 5 5 1 30 0% 20% 0.166 http://dgtsoft.org/drivers/benq-5150c-drivers-win8.1_380-082_06.html
drivers/canon-fax-l290-drivers-win8.1_398-0530_06.html 5 5 70 4 0.211 0.251 5 13 323 2 2 5 5 2 14 40% 40% 0.231 http://dgtsoft.org/drivers/canon-fax-l290-drivers-win8.1_398-0530_06.html
drivers/developer_sparklan_703.html 5 5 222 5 0.001 0.316 5 6 223 4 4 5 5 4 44 80% 80% 0.064 http://dgtsoft.org/drivers/developer_sparklan_703.html
drivers/edimax-ew-7318usg-drivers-win8.1_468-072_06.html 5 5 54 5 0.181 0.831 5 8 57 2 2 5 5 2 11 40% 40% 0.358 http://dgtsoft.org/drivers/edimax-ew-7318usg-drivers-win8.1_468-072_06.html
drivers/epson-lq-1070-drivers-win7-64bit_481-0633_04.html 5 5 42 5 0.186 1.147 5 8 45 2 2 5 5 2 8 40% 40% 0.42 http://dgtsoft.org/drivers/epson-lq-1070-drivers-win7-64bit_481-0633_04.html
drivers/epson-lq-1170-drivers-win8.1_481-0634_06.html 5 6 62 6 0.008 1.663 5 14 184 1 2 5 5 2 12 20% 40% 0.637 http://dgtsoft.org/drivers/epson-lq-1170-drivers-win8.1_481-0634_06.html
drivers/sparklan-wubz-103-drivers-win8_703-085_05.html 5 6 2436 6 0.001 0.328 1 4 238 0
5 1
487 0% 0% 0.083 http://dgtsoft.org/drivers/sparklan-wubz-103-drivers-win8_703-085_05.html
drivers/tallygenicom-2348-drivers-win7-64bit_717-01_04.html 5 8 1253 8 0.001 2.055 4 17 2514 1 2 5 4 2 251 25% 40% 0.896 http://dgtsoft.org/drivers/tallygenicom-2348-drivers-win7-64bit_717-01_04.html
drivers/tp-link-tl-wn550g-drivers-win8.1_732-055_06.html 5 7 45 7 0.002 0.626 5 20 325 2 4 5 5 4 9 40% 80% 0.267 http://dgtsoft.org/drivers/tp-link-tl-wn550g-drivers-win8.1_732-055_06.html
drivers/via-vt6202-drivers-win7-64bit_751-0110_04.html 5 5 36 5 0.215 1.319 5 7 38 3 3 5 5 3 7 60% 60% 0.616 http://dgtsoft.org/drivers/via-vt6202-drivers-win7-64bit_751-0110_04.html
drivers/a4tech-pk-635m-drivers-win8_310-0198_05.html 4 4 15 4 0.161 0.315 4 5 16 3 3 4 4 3 4 75% 75% 0.228 http://dgtsoft.org/drivers/a4tech-pk-635m-drivers-win8_310-0198_05.html
drivers/a4tech-x-755fs-drivers-win7-64bit_310-0405_04.html 4 5 246 5 0.179 0.493 4 8 566 1 2 4 4 2 62 25% 50% 0.259 http://dgtsoft.org/drivers/a4tech-x-755fs-drivers-win7-64bit_310-0405_04.html
drivers/adaptec-3405-drivers-xp_326-051_01.html 4 4 0 3 0.002 0.081 4 4 0 4 4 4 4 4 0 100% 100% 0.03 http://dgtsoft.org/drivers/adaptec-3405-drivers-xp_326-051_01.html
drivers/asrock-p4vm890-drivers-win7_363-0319_03.html 4 5 187 5 0.18 5.418 4 8 191 0 1 4 4 1 47 0% 25% 1.334 http://dgtsoft.org/drivers/asrock-p4vm890-drivers-win7_363-0319_03.html
drivers/asrock-wolfdale1333-glan-m2-drivers-win7-64bit_363-0354_04.html 4 7 110 5 0.166 0.469 4 13 602 1 2 4 4 2 28 25% 50% 0.241 http://dgtsoft.org/drivers/asrock-wolfdale1333-glan-m2-drivers-win7-64bit_363-0354_04.html
drivers/asus-k43sj-drivers-win8.1_364-01606_06.html 4 4 284 4 0.001 0.343 1 1 0 1 2 4 1 2 71 100% 50% 0.087 http://dgtsoft.org/drivers/asus-k43sj-drivers-win8.1_364-01606_06.html
drivers/asus-pci-sc200-drivers-win7-64bit_364-02700_04.html 4 5 13 5 0.003 0.419 4 8 174 3 4 4 4 4 3 75% 100% 0.215 http://dgtsoft.org/drivers/asus-pci-sc200-drivers-win7-64bit_364-02700_04.html
drivers/asus-x44h-drivers-win8.1_364-03917_06.html 4 5 1449 5 0.284 0.721 4 12 1473 0 1 4 4 1 362 0% 25% 0.412 http://dgtsoft.org/drivers/asus-x44h-drivers-win8.1_364-03917_06.html
drivers/asus-x59sl-drivers-win8_364-04016_05.html 4 5 46 5 0.198 0.573 3 6 35 2 3 4 3 3 12 67% 75% 0.289 http://dgtsoft.org/drivers/asus-x59sl-drivers-win8_364-04016_05.html
drivers/avermedia-avertv-m168-drivers-win7-64bit_374-0139_04.html 4 4 40 4 0.214 0.515 4 6 42 2 2 4 4 2 10 50% 50% 0.315 http://dgtsoft.org/drivers/avermedia-avertv-m168-drivers-win7-64bit_374-0139_04.html
drivers/epson-plq-20-drivers-win8.1_481-0689_06.html 4 6 1606 6 0.001 0.721 2 6 116 0
4 2
402 0% 0% 0.136 http://dgtsoft.org/drivers/epson-plq-20-drivers-win8.1_481-0689_06.html
drivers/hp-zr2440w-drivers-win8.1_524-015387_06.html 4 4 995 4 0.001 0.001 1 1 0 1 3 4 1 3 249 100% 75% 0.001 http://dgtsoft.org/drivers/hp-zr2440w-drivers-win8.1_524-015387_06.html
drivers/intellinet-501545-drivers-win7_538-017_03.html 4 6 249 6 0.2 1.778 4 15 1246 1 2 3 3 2 62 25% 50% 0.488 http://dgtsoft.org/drivers/intellinet-501545-drivers-win7_538-017_03.html
drivers/lexmark-z815-drivers-win8.1_565-0466_06.html 4 6 2886 6 0.001 0.202 2 4 29 0
4 2
722 0% 0% 0.067 http://dgtsoft.org/drivers/lexmark-z815-drivers-win8.1_565-0466_06.html
drivers/msi-microstar-n9600gt-t2d512-oc-drivers-win10_605-01386_06.html 4 4 2124 4 0.001 0.002 1 15 6972 0 1 4 1 1 531 0% 25% 0.001 http://dgtsoft.org/drivers/msi-microstar-n9600gt-t2d512-oc-drivers-win10_605-01386_06.html
drivers/sabrent-snd-p8ch-drivers-win7-64bit_676-034_04.html 4 4 1995 4 0.001 0.004 2 4 1780 1 2 4 2 2 499 50% 50% 0.002 http://dgtsoft.org/drivers/sabrent-snd-p8ch-drivers-win7-64bit_676-034_04.html
drivers/sagem-xg703a-drivers-win7-64bit_677-031_04.html 4 12 116 12 0.001 0.287 4 16 943 2 4 3 3 3 29 50% 100% 0.17 http://dgtsoft.org/drivers/sagem-xg703a-drivers-win7-64bit_677-031_04.html
drivers/sharp-ar-m256-drivers-win8_687-047_05.html 4 5 59 5 0.202 1.426 4 8 62 1 1 4 4 1 15 25% 25% 0.468 http://dgtsoft.org/drivers/sharp-ar-m256-drivers-win8_687-047_05.html
drivers/sharp-ar-m451n-drivers-win8.1_687-055_06.html 4 4 122 4 0.546 5.703 4 10 169 0
4 4
31 0% 0% 1.929 http://dgtsoft.org/drivers/sharp-ar-m451n-drivers-win8.1_687-055_06.html
drivers/speed-link-sl-6681-drivers-win7-64bit_704-063_04.html 4 6 45 6 0.007 0.459 4 8 71 2 3 3 3 3 11 50% 75% 0.21 http://dgtsoft.org/drivers/speed-link-sl-6681-drivers-win7-64bit_704-063_04.html
drivers/tp-link-tl-wn553ag-drivers-win7_732-058_03.html 4 4 35 4 0.135 0.856 4 6 37 2 2 4 4 2 9 50% 50% 0.385 http://dgtsoft.org/drivers/tp-link-tl-wn553ag-drivers-win7_732-058_03.html
drivers/tp-link-tl-wn650g-drivers-win7_732-064_03.html 4 4 72 4 0.251 1.931 4 8 76 0
4 4
18 0% 0% 0.886 http://dgtsoft.org/drivers/tp-link-tl-wn650g-drivers-win7_732-064_03.html
drivers/a4tech-pk-333mb-drivers-win8.1_310-0186_06.html 3 5 110 5 0.003 0.319 3 8 157 1 2 3 3 2 37 33% 67% 0.143 http://dgtsoft.org/drivers/a4tech-pk-333mb-drivers-win8.1_310-0186_06.html
drivers/abit-i-45cv-drivers-win7-64bit_314-0128_04.html 3 7 148 7 0.008 1.821 3 14 205 0 2 3 3 2 49 0% 67% 0.458 http://dgtsoft.org/drivers/abit-i-45cv-drivers-win7-64bit_314-0128_04.html
drivers/acer-v193hql-drivers-win7-64bit_322-01407_04.html 3 3 140 3 0.295 0.586 3 7 506 0
3 3
47 0% 0% 0.479 http://dgtsoft.org/drivers/acer-v193hql-drivers-win7-64bit_322-01407_04.html
drivers/acorp-l-970-drivers-win7_323-073_03.html 3 3 121 3 0.366 0.878 3 9 249 0
3 3
40 0% 0% 0.678 http://dgtsoft.org/drivers/acorp-l-970-drivers-win7_323-073_03.html
drivers/adaptec-aha-2910b-drivers-win7-64bit_326-083_04.html 3 3 3 3 0.123 0.189 3 4 4 2 2 3 3 2 1 67% 67% 0.163 http://dgtsoft.org/drivers/adaptec-aha-2910b-drivers-win7-64bit_326-083_04.html
drivers/adaptec-aha-2940au-drivers-win7-64bit_326-091_04.html 3 3 19 3 0.156 3.153 3 4 20 2 2 3 3 2 6 67% 67% 1.533 http://dgtsoft.org/drivers/adaptec-aha-2940au-drivers-win7-64bit_326-091_04.html
drivers/apacer-ae161-drivers-win7_354-05_03.html 3 4 16 4 0.014 0.193 3 9 127 1 2 3 3 2 5 33% 67% 0.132 http://dgtsoft.org/drivers/apacer-ae161-drivers-win7_354-05_03.html
drivers/areca-arc-1210-drivers-win7_357-013_03.html 3 3 0 1 0.238 0.238 3 3 0 3 3 3 3 3 0 100% 100% 0.238 http://dgtsoft.org/drivers/areca-arc-1210-drivers-win7_357-013_03.html
drivers/asrock-775v88-drivers-win7_363-054_03.html 3 4 24 4 0.21 0.462 3 5 25 2 2 3 3 2 8 67% 67% 0.32 http://dgtsoft.org/drivers/asrock-775v88-drivers-win7_363-054_03.html
drivers/asrock-k8nf4g-sata2-drivers-win7_363-0229_03.html 3 3 0 3 0.172 0.924 3 3 0 3 3 3 3 3 0 100% 100% 0.502 http://dgtsoft.org/drivers/asrock-k8nf4g-sata2-drivers-win7_363-0229_03.html
drivers/asrock-k8upgrade-vm800-drivers-win7-64bit_363-0239_04.html 3 3 12 3 0.234 0.907 3 4 13 2 2 3 3 2 4 67% 67% 0.478 http://dgtsoft.org/drivers/asrock-k8upgrade-vm800-drivers-win7-64bit_363-0239_04.html
drivers/asrock-p4dual-915gl-drivers-win7_363-0293_03.html 3 7 193 6 0.003 0.533 3 16 282 0 1 3 3 1 64 0% 33% 0.152 http://dgtsoft.org/drivers/asrock-p4dual-915gl-drivers-win7_363-0293_03.html
drivers/asus-m4a77d-drivers-win8.1_364-01902_06.html 3 3 1611 3 0.192 0.276 3 5 1613 1 1 3 3 1 537 33% 33% 0.245 http://dgtsoft.org/drivers/asus-m4a77d-drivers-win8.1_364-01902_06.html
drivers/asus-p5pe-vm-drivers-win7-64bit_364-02527_04.html 3 3 0 2 0.4 0.625 3 3 0 3 3 3 3 3 0 100% 100% 0.513 http://dgtsoft.org/drivers/asus-p5pe-vm-drivers-win7-64bit_364-02527_04.html
drivers/asus-p5ql-e-drivers-win8.1_364-02542_06.html 3 4 977 4 0.001 0.001 1 9 5144 0
3 1
326 0% 0% 0.001 http://dgtsoft.org/drivers/asus-p5ql-e-drivers-win8.1_364-02542_06.html
drivers/asus-wl-169ge-drivers-win7-64bit_364-03827_04.html 3 4 1143 4 0.191 0.269 3 7 1157 1 1 3 3 1 381 33% 33% 0.219 http://dgtsoft.org/drivers/asus-wl-169ge-drivers-win7-64bit_364-03827_04.html
drivers/Others 1244 1587 71041 1526 0.001 24.197 767 1884 69170 302 503 1229 758 499 57 39% 40% 0.413
laptop-drivers/drivers_Acer_Aspire-E1-431_Bluetooth_Windows-7-64-bit.html 14 17 765 17 0.011 5.473 9 14 420 5 10 14 9 10 55 56% 71% 0.772 http://www.dgtsoft.org/laptop-drivers/drivers_Acer_Aspire-E1-431_Bluetooth_Windows-7-64-bit.html
laptop-drivers/drivers_FUJITSU_LIFEBOOK-AH530_Webcam_Windows-7.html 10 11 1461 10 0.151 0.579 10 11 1462 9 10 10 10 10 146 90% 100% 0.256 http://www.dgtsoft.org/laptop-drivers/drivers_FUJITSU_LIFEBOOK-AH530_Webcam_Windows-7.html
laptop-drivers/drivers_FUJITSU_AMILO-Li-1705_Bios_Windows-7.html 5 7 1071 7 0.15 3.173 5 7 1072 4 5 5 5 5 214 80% 100% 0.767 http://www.dgtsoft.org/laptop-drivers/drivers_FUJITSU_AMILO-Li-1705_Bios_Windows-7.html
laptop-drivers/drivers_SAMSUNG_NP-R510-AS01EE_Bios_Windows-10.html 5 5 816 5 0.111 0.697 4 5 817 3 4 3 3 3 163 75% 80% 0.409 http://www.dgtsoft.org/laptop-drivers/drivers_SAMSUNG_NP-R510-AS01EE_Bios_Windows-10.html
laptop-drivers/drivers_FUJITSU_AMILO-Pa-1510_WLAN_Windows-7.html 4 5 24 5 0.044 3.638 4 6 181 3 4 3 3 3 6 75% 100% 1.92 http://www.dgtsoft.org/laptop-drivers/drivers_FUJITSU_AMILO-Pa-1510_WLAN_Windows-7.html
laptop-drivers/drivers_FUJITSU_LIFEBOOK-SH531-GFX_Bluetooth_Windows-XP.html 3 4 1107 4 0.183 1.339 3 6 1110 0 1 3 3 1 369 0% 33% 0.739 http://www.dgtsoft.org/laptop-drivers/drivers_FUJITSU_LIFEBOOK-SH531-GFX_Bluetooth_Windows-XP.html
laptop-drivers/drivers_Lenovo_IdeaPad-U160_Bios_Windows-7-64-bit.html 3 3 35 3 0.179 0.715 3 4 36 2 2 3 3 2 12 67% 67% 0.42 http://www.dgtsoft.org/laptop-drivers/drivers_Lenovo_IdeaPad-U160_Bios_Windows-7-64-bit.html
laptop-drivers/drivers_SAMSUNG_NP-R525-JV01_Bios_Windows-7.html 3 3 24 3 0.147 0.477 3 4 25 2 2 3 3 2 8 67% 67% 0.302 http://www.dgtsoft.org/laptop-drivers/drivers_SAMSUNG_NP-R525-JV01_Bios_Windows-7.html

Comments

Popular posts from this blog

Foshan Nanhai Prettywood Co., Ltd. - 25 year doors

via IFTTT

Techsite.io: How Casement Windows Can Add Value to Your Home?

How Casement Windows Can Add Value to Your Home? Replacing windows or installing new windows at home can be done due to many factors. Transform your house by adding windows that are energy savers as well as provide you comfort at home. Whether you live in high humidity or freezing temperatures, installing the right kind of windows help you survive in adverse weather conditions. Adding new windows can add curb appeal and increase the overall value of your home. Casement windows are one of the popular types of windows used in the Uk and were first appeared around the 18th century. Casement windows are ones that swing out from the side and can be installed as a single-window as well. They work well in places like kitchen sinks and countertops, where you cannot easily push a window sash up. The sash creates an airtight seal against the window frame when closed making it impossible for air to pass through. You can choose UPVC or Aluminium material and get the custom design windows for uniqu...

China WDMA: WHAT DO YOU NEED TO KNOW ABOUT STANDARD WINDOW SIZES?

  By standard window sizes, we are saying window sizes that fits most of the openings of most buildings. To turn it another words, you could be easier to get them in most of windows manufacturers, not only spend more money to look for customized size windows. Windows types are named after its frame materials or its opening ways. Take opening ways or styles as examples, we would like to introduce some of commonly seen windows types and their standard sizes to help with your projects. STANDARD PICTURE WINDOW SIZES Fixed windows, or called  picture windows,  are those windows that cannot be opened, it doesn’t matter they are in regular shapes or specialty shapes (like half-circle). Fixed windows are the most energy efficient windows. They don't require maintenance and cost-friendly. You could find widely used in living room, bedroom and other places. The standard picture window sizes go from 24 inches to 96 inches for width, and their height goes from 12 inches to 96 inches....